Huawei Mate 9 AL00 Phone 6GB RAM 128GB ROM Dual SIM – Champagne Golden
Price:
US$913.87
Free Shipping
Overview and Specifications:
General | |
---|---|
Brand | Huawei |
Model | AL00 |
Quantity | 1Piece |
Material | Aluminum alloy |
Form Color | Champagne Gold |
Power Adapter | UK Plug |
Network | |
Network Type | 2G , 3G , 4G |
Band Details | GSM 850 / 900 / 1800 / 1900MHz, CDMA800 (BC0), UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), TD-SCDMA2000, TD-SCDMA1900, LTE1800 (B3), LTE2600 (B7), TD-LTE2500 (B41), TD-LTE2600 (B38),TD-LTE2300 (B40), TD-LTE1900 (B39) |
Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
WLAN | Wi-Fi 802.11 a,b,g,n,ac |
SIM Card Type | Nano SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes |
NFC | Yes |
Bluetooth Version | Bluetooth v4.2 |
System | |
Operating System | EMUI 5.0 (Android 7.0) |
CPU Processor | HiSilicon Honor KIRIN960 Hi3660, 2016, 64 bit, octa-core, 16 nm, 2400MHz |
CPU Core Quantity | Octa-Core |
GPU | ARM Mail-G71 900 MHz |
Language | – |
Storage | |
RAM | 6GB |
ROM | 128GB |
Available Memory | – |
Display | |
Touch Screen Type | Yes |
Screen Resolution | 1920*1080 |
Multitouch | 10 |
Screen Size ( inches) | 5.9 inch |
Screen Edge | 2.5D Curved Edge |
Camera | |
Camera Pixel | 19.7MP + 12MP |
Front Camera Pixels | 8.0MP |
Video Recording Resolution | 3840 x 2160 |
Flash | Yes |
Other Camera Functions | Macro mode, Face detection, Smile detection, Touch focus, OIS, Panorama Photo, HDR photo, Refocu, Red-eye reduction, Slow motion video, Face tagging, Face retouch, OIS (video) |
Power | |
Talk Time | 30Hour |
Standby Time | 504Hour |
Battery Capacity | 4000mAh |
Battery Mode | Non-removable |
Other Features | |
features | Wi-Fi , GPS , Bluetooth , NFC |
Sensor | Light intensity sensor, Proximity sensor, Barometer, Hall sensor, Gesture sensor, Fingerprint sensor |
Waterproof Level | IPX0 (Not Protected) |
I/O Interface | USB Type-C , 3.5mm , SIM Slot |
Format Supported | Image decoding: PNG, GIF, JPEG, BMP, WEBP, WBMP; Video format: 3gp, mp4, wmv, rm, rmvb, asf; Audio format: mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi,ra.Image formate: png, gif, jpg, bmp, webp, wbmp. |
Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
Dimensions & Weight |
|
---|---|
Dimensions |
6.18 in x 3.11 in x 0.31 in (15.7 cm x 7.89 cm x 0.79 cm) |
Weight |
6.7 oz (190 g) |
Packing List |
---|
1 * Phone |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.