MEIIGOO M1 Android 7.0 Smartphone with 6GB RAM 64GB ROM – Black
Price:
US$243.31
Free Shipping
Overview and Specifications:
General | |
---|---|
Brand | MEIIGOO |
Model | M1 |
Quantity | 1 piece |
Material | Metal |
Form Color | Black |
Type | Brand New |
Power Adapter | EU Plug |
Housing Case Material | Metal |
Network | |
Network Type | 2G , 3G , 4G |
Band Details | 4G:FDD-LTE:2100/1900/1800/1700/850/2600/900/700/700/800/800(B1/2/3/4/5/7/8/12/17/19/20) TDD-LTE:2600/1900/2300/2500(B38/39/40/41) 3G:WCDMA:2100/1900/1700/850/900(B1/2/4/5/8) 2G:GSM: 850/900/1800/1900(B5/8/3/2) |
Data Transfer | GPRS , HSPA , EDGE , LTE |
WLAN | Wi-Fi 802.11 a,b,g,n |
SIM Card Type | Micro SIM , Nano SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes |
Bluetooth Version | Bluetooth V4.0 |
System | |
Operating System | Android 7.0 |
CPU Processor | MTK Helio P20 2.3Ghz |
CPU Core Quantity | Octa-Core |
GPU | MaliT880-MP2 |
Language | Afrikaans / Indonesian / Malay / Czech / Danish / Germany(German) / Germany (Austria) / English(United Kingdom) / English(United States) / Spanish(Espana) / Spanish(Estados Unidos) / Filipino / French / Croatian / Zulu / Italian / Swahili / Latviesu / Lithuanian / Hungarian / Dutch / Norsk bokmal / Polish / Portuguese(Brasil) / Portuguese(Portugal) / Romanian / Rumantsch / Slovak / Slovenscina / Finnish / Swedish / Vietnamese / Turkish / Russian / Greek / Hebrew / Arabic / Hindi / Thai / Korean / Simplified Chinese / Traditional Chinese.It has updated 48 languages |
Storage | |
RAM | 6GB |
ROM | 64GB |
Available Memory | 55GB |
Memory Card | Micro SD Card |
Max. Expansion Supported | 128GB |
Display | |
Touch Screen Type | IPS |
Screen Resolution | 1920*1080 |
Multitouch | 5 |
Screen Size ( inches) | 5.5 |
Camera | |
Camera Pixel | 13MP+8MP |
Front Camera Pixels | 8MP |
Flash | Yes |
Touch Focus | Yes |
Power | |
Talk Time | 13 hours |
Standby Time | 100 hours |
Battery Capacity | 4000mAh |
Battery Mode | Non-removable |
Other Features | |
features | Wi-Fi , GPS , FM , Bluetooth , OTG |
Sensor | Ambient light senor , G-sensor , Proximity , Compass , Fingerprint authentication sensor |
Waterproof Level | IPX0 (Not Protected) |
I/O Interface | Micro USB , 3.5mm |
Format Supported | WAV, AMR, MP3, MID, 3GP, RM, MPEG-4, AVI |
Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
Dimensions & Weight |
|
---|---|
Dimensions |
6.06 in x 2.99 in x 0.35 in (15.4 cm x 7.6 cm x 0.9 cm) |
Weight |
6.63 oz (188 g) |
Packing List |
---|
1 x Cell phone |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.